
Appendix C: Packet Rate Limiting on the AT-CM2K0S Line Card
302
775 and 776 776
777 and 778 778
779 and 780 780
781 and 782 782
783 and 784 784
785 through 787 787
788 and 789 789
790 and 791 791
792 and 793 793
794 and 795 795
796 through 798 798
799 and 800 800
801 and 802 802
803 and 804 804
805 through 807 807
808 and 809 809
810 and 811 811
812 through 814 814
815 and 816 816
817 and 818 818
819 through 821 821
822 and 823 823
824 and 825 825
826 through 828 828
829 and 830 830
831 and 832 832
833 through 835 835
836 and 837 837
Table 37. Rate Limits Equivalents (Continued)
Specified Rate Limit
(Kbps)
Average Rate Limit
Result (Kbps)
Comentarios a estos manuales